Evidence benchmark

Scheduling software evidence coverage

Alphabetical benchmark of public documentation tracked by Rosterware, separating features, pricing, review pages, and source depth.

Coverage measures public dossier depth, not product quality. Ordering stays alphabetical and owner-internal observations earn no points.

Public data

Compare documentation without manufacturing a winner.

Coverage measures public dossier depth, not product quality. Ordering stays alphabetical and owner-internal observations earn no points.

Software Coverage Public features Public pricing Tracked review pages Source depth Tracked unknowns
7shifts 66/100 23/45 15/15 15/15 13/25 15
Agendrix 89/100 40/45 15/15 15/15 19/25 8
Buddy Punch 66/100 23/45 15/15 15/15 13/25 15
Connecteam 76/100 33/45 15/15 15/15 13/25 11
Deputy 73/100 30/45 15/15 15/15 13/25 12
Evolia 94/100 45/45 15/15 15/15 19/25 5
Findmyshift 77/100 28/45 15/15 15/15 19/25 13
Homebase 74/100 28/45 15/15 15/15 16/25 13
Humanity Schedule 71/100 25/45 12/15 15/15 19/25 14
Planday 71/100 28/45 15/15 15/15 13/25 13
Planifico 64/100 38/45 13/15 0/15 13/25 9
Rostermind 78/100 28/45 15/15 10/15 25/25 13
Shiftboard 76/100 30/45 12/15 15/15 19/25 12
Sling 78/100 35/45 15/15 15/15 13/25 10
When I Work 79/100 33/45 15/15 15/15 16/25 11
ZoomShift 68/100 25/45 15/15 15/15 13/25 14

Interpretation

Better documentation does not mean a better product.

Use this index to see where research is strong and where a demo or more evidence is needed. External sentiment remains a separate measure.