Verified from official website
Findmyshift
Findmyshift positions itself as simple employee scheduling software for creating schedules, managing shift requests, tracking labor costs and communicating with employees.
Evaluation snapshot
Findmyshift quick read
Pricing and plans
Findmyshift budget view
Free forever for up to 5 team members; Starter is US$27/team/month monthly or US$24/team/month annually.
5 team members and 1 manager.
20 team members and 1 manager.
100 team members and 100 managers.
300 team members and 300 managers.
Review sources
Check reviews at the source.
Rosterware does not republish reviews from G2, Capterra or other platforms. These links help buyers verify directly.
Operational fit
Needs to evaluate
Teams that want simple scheduling without a broad HR suite.
Official site describes schedules, shift requests, labor cost tracking and employee communication.
Scenario fit
Where public evidence matches the need.
Unknown items are never treated as absent. A rank appears only from 50% documented criteria; owner-internal observations remain visible but excluded.
| Scenario | Documented match | Coverage | Eligibility | Evidence and unknowns |
|---|---|---|---|---|
| Restaurant and hospitality scheduling | 89/100 | 75% | #4 | Scheduling, Availability, Team communication, Time clock, Shift swapping, Reports, Mobile app, Payroll Unknown: 3 |
| Hourly small business operations | 86/100 | 64% | #5 | Scheduling, Availability, Time clock, Team communication, Reports, Payroll, PTO / time off, Mobile app Unknown: 5 |
| Time clock, payroll, and audit trail | 73/100 | 62% | #8 | Scheduling, Time clock, Time tracking, Reports, Mobile app, Payroll, PTO / time off, Integrations Unknown: 5 |
| Deskless and field teams | 66/100 | 46% | Not ranked | Scheduling, Mobile app, Team communication, Time clock, Availability, Reports Unknown: 7 |
| Open shift and replacement workflows | 58/100 | 47% | Not ranked | Scheduling, Availability, Team communication, Mobile app, Time clock, Reports, PTO / time off Unknown: 8 |
| Complex coverage and compliance | 30/100 | 25% | Not ranked | Scheduling, Availability, Reports, Integrations Unknown: 12 |
Feature coverage
Findmyshift by key function
Each row distinguishes publicly confirmed presence, confirmed absence, unknown status, and owner-internal observation. Unknown never means absent.
| Feature | Status | Observed signal |
|---|---|---|
| Scheduling | Confirmed present | Confirmed in a tracked public official source. |
| Availability | Confirmed present | Confirmed in a tracked public official source. |
| Shift swapping | Confirmed present | Confirmed in a tracked public official source. |
| Time clock | Confirmed present | Confirmed in a tracked public official source. |
| Payroll | Confirmed present | Confirmed in a tracked public official source. |
| Team communication | Confirmed present | Confirmed in a tracked public official source. |
| Compliance | Unknown | No conclusion: validate in a specific source or demo. |
| Reports | Confirmed present | Confirmed in a tracked public official source. |
| Integrations | Confirmed present | Confirmed in a tracked public official source. |
| Mobile app | Confirmed present | Confirmed in a tracked public official source. |
| PTO / time off | Confirmed present | Confirmed in a tracked public official source. |
| Attendance audit trail | Unknown | No conclusion: validate in a specific source or demo. |
| QuickBooks integration | Unknown | No conclusion: validate in a specific source or demo. |
| Route and travel planning | Unknown | No conclusion: validate in a specific source or demo. |
| Client billing | Unknown | No conclusion: validate in a specific source or demo. |
Documented features
Findmyshift at a glance
Official site lists drag-and-drop scheduling, time and attendance, reporting and payroll, reminders and notifications, time off management, shift requests/cancellations/swaps, mobile apps, integrations, vacation management and labor cost tracking.
External presence
Verified presences, not counted as reviews.
These sources show where the product is listed or distributed. They do not create a Rosterware rating and do not replace verified external reviews.
Buying questions
Validate before a demo.
- Is a lightweight scheduler enough?
- How important are labor cost reports?
- Does the team need broader HR or payroll?
FAQ
Questions to validate before deciding.
What is Findmyshift used for?
Teams that want simple scheduling without a broad HR suite.
Which sources does Rosterware use for Findmyshift?
Rosterware uses the official source declared for this profile (Official website: https://www.findmyshift.com/us/) and sends readers to external review portals instead of republishing their reviews.
What should buyers validate before choosing Findmyshift?
Is a lightweight scheduler enough? How important are labor cost reports? Does the team need broader HR or payroll?
Does Rosterware publish user reviews for Findmyshift?
No. Rosterware does not copy user reviews. External ratings and reviews should be verified directly at their source.